| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __alloc_buffer | 22 |
| __clear_buffer | 26 |
| __free_buffer | 1 |
| get_vm_info | 3 |
| ipu6_dma_alloc | 22 |
| ipu6_dma_free | 1 |
| ipu6_dma_map_sg | 3 |
| ipu6_dma_map_sgtable | 3 |
| ipu6_dma_mmap | 0 |
| ipu6_dma_sync_sg | 1 |
| ipu6_dma_sync_sgtable | 1 |
| ipu6_dma_sync_single | 2 |
| ipu6_dma_unmap_sg | 2 |
| ipu6_dma_unmap_sgtable | 2 |
| Generated by: LCOV version 2.0-1 |